<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Concepts</title>
	<atom:link href="http://www.design-concepts.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.design-concepts.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 17:11:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Van Gogh Museum reflects intersections of art, science and storytelling</title>
		<link>http://www.design-concepts.com/blog/van-gogh-museum-reflects-intersections-of-art-science-and-storytelling</link>
		<comments>http://www.design-concepts.com/blog/van-gogh-museum-reflects-intersections-of-art-science-and-storytelling#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:11:24 +0000</pubDate>
		<dc:creator>Ami Verhalen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.design-concepts.com/?p=279908</guid>
		<description><![CDATA[A week ago I had the privilege of speaking at the Van Gogh Museum in Amsterdam to a large group of multinational scientists from laboratories all over the world on behalf of our client Abbott Diagnostics. Yes, you heard that right.  I was talking with scientists at an art museum. As a designer, there are [...]]]></description>
		<wfw:commentRss>http://www.design-concepts.com/blog/van-gogh-museum-reflects-intersections-of-art-science-and-storytelling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Concepts employees enjoy cookout, climbing wall</title>
		<link>http://www.design-concepts.com/blog/design-concepts-employees-enjoy-cookout-climbing-wall</link>
		<comments>http://www.design-concepts.com/blog/design-concepts-employees-enjoy-cookout-climbing-wall#comments</comments>
		<pubDate>Fri, 14 Jun 2013 21:52:47 +0000</pubDate>
		<dc:creator>Design Concepts</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.design-concepts.com/?p=279891</guid>
		<description><![CDATA[We had beautiful weather today for our first Design Concepts Friday cookout of the summer. Many employees took part in the lunchtime cookout to eat some good food, relax with co-workers and even take a turn on a 28-foot high climbing wall. The administrative team organized the cookout, providing about 50 brats, 50 burgers, fruit [...]]]></description>
		<wfw:commentRss>http://www.design-concepts.com/blog/design-concepts-employees-enjoy-cookout-climbing-wall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verhalen speaks on human-centered design at Van Gogh Museum in Amsterdam</title>
		<link>http://www.design-concepts.com/news/articles/verhalen-speaks-on-human-centered-design-at-van-gogh-museum-in-amsterdam</link>
		<comments>http://www.design-concepts.com/news/articles/verhalen-speaks-on-human-centered-design-at-van-gogh-museum-in-amsterdam#comments</comments>
		<pubDate>Mon, 10 Jun 2013 17:17:17 +0000</pubDate>
		<dc:creator>Design Concepts</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.design-concepts.com/?p=279878</guid>
		<description><![CDATA[Ami Verhalen, vice president of design and principal at Design Concepts, delivered a presentation to multinational scientists at the Van Gogh Museum in Amsterdam on June 3 about human-centered design and why design matters.]]></description>
		<wfw:commentRss>http://www.design-concepts.com/news/articles/verhalen-speaks-on-human-centered-design-at-van-gogh-museum-in-amsterdam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can the Chevy Malibu’s flop teach us about designing for customers?</title>
		<link>http://www.design-concepts.com/blog/what-can-the-chevy-malibus-flop-teach-us-about-designing-for-customers-2</link>
		<comments>http://www.design-concepts.com/blog/what-can-the-chevy-malibus-flop-teach-us-about-designing-for-customers-2#comments</comments>
		<pubDate>Fri, 07 Jun 2013 15:01:21 +0000</pubDate>
		<dc:creator>Dave Franchino</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.design-concepts.com/?p=279863</guid>
		<description><![CDATA[We’ve certainly come a long way since Henry Ford famously stated his customers could have any color they wanted so long as it was black.  Some of you may have noticed that GM recently announced it was retooling the Chevy Malibu only a year after its introduction &#8212; due to a poor reception in the [...]]]></description>
		<wfw:commentRss>http://www.design-concepts.com/blog/what-can-the-chevy-malibus-flop-teach-us-about-designing-for-customers-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Concepts uses topology-optimization software to slash manufacturing costs</title>
		<link>http://www.design-concepts.com/news/design-concepts-uses-topology-optimization-software-to-slash-manufacturing-costs</link>
		<comments>http://www.design-concepts.com/news/design-concepts-uses-topology-optimization-software-to-slash-manufacturing-costs#comments</comments>
		<pubDate>Thu, 30 May 2013 20:54:29 +0000</pubDate>
		<dc:creator>Design Concepts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.design-concepts.com/?p=279850</guid>
		<description><![CDATA[Design Concepts utilized cutting-edge software to significantly cut design and manufacturing costs for an innovative stadium seat. New topology-optimization software &#8212; in the form of an add-in to SolidWorks &#8212; helped the firm cut design time by about 60 percent and design costs by more than 50 percent. The team also used the software to [...]]]></description>
		<wfw:commentRss>http://www.design-concepts.com/news/design-concepts-uses-topology-optimization-software-to-slash-manufacturing-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
